Committee Members
| Name | Phone | Email | Position |
| , | |
| Softball Uniforms Coordinator |
| Barlow, Ben | 305-793-8922 |
pelcoben aol.com | Softball Division 4 (13-15) V.P. |
| Bowers, Andy | 786-271-0331 |
andrewbowers silverhillfinancial.com | Chairman Softball Rules Committee |
| Buchholz, John | 786-390-4518 |
jrbuchholz att.net | Softball Division 3 (12U) V.P. |
| Cilli, Vinnie | 305.342.9466 |
kegcat1 aol.com | Secretary |
| Cilli, Vinnie | 305.342.9466 |
kegcat1 aol.com | 5U T-Ball Titans Vice President |
| Cutler, Jeff | 305.785.7331 |
jeffcutler bellsouth.net | Legal Advisor |
| Exposito, Manny | |
tfomia yahoo.com | VP Bantam 1 (10U) division |
| Fairman, Ken | 786-457-7052 |
ken driveway.net | President |
| Fernandez, Carlos & Ana | 305.252.3386 |
phoenix phoenix-photo.com | Pictures |
| Frazier, Kelly | 305-218-8936 |
kbfrazier shb.com | Softball Division 1 (8U) V.P. |
| Ghezzi, Mark | 305-803-7932 |
mark garciaghezzi.com | Umpires - Softball |
| Gonzalez, Silvano | |
gonzalez.s ewm.com | VP Bantam 2 (11U) division |
| Guerra, Luis | 305-282-1422 |
lguerra lynden.com | VP Atom 2 (9U) Division |
| Hardeman, David | 305.606.6891 |
hardemanins bellsouth.net | Facilities |
| Hingston, Bob | 305.332.8567 |
bhingston welbaum.com | 13U Midgets Vice President |
| HPBSA, | |
scheduling howardpalmetto.com | Scheduling |
| HPBSA, | |
information howardpalmetto.com | Registrar |
| HPBSA, | |
| Concessions |
| Jones, Mike | 305.878.9781 |
highschoolvp howardpalmetto.com | High School Div. V. P. / Fall Ball Comm. |
| Kotler, Josh | 305-984-8195 |
josh wdigitech.com | VP Atom 1 American (7U) Division |
| Lehman, Scott | 305-218-8319 |
slehman chelleconstruction.com | Rules Committee - Baseball |
| Lopez, Michelle | 305-968-2512 |
teammoms howardpalmetto.com | Team Moms Director |
| Lopez, Richard | 305-234-7294 |
webmaster howardpalmetto.com | Webmaster , VP Atom 1 National (8U) divi |
| Lopez, Michelle | 305-968-2512 |
scorekeeping howardpalmetto.com | Scorekeeping Director |
| Miller, Grant | 305-323-8206 |
ausbla aol.com | 50th Anniversary Coordinator |
| OPEN, Volunteer Needed | |
information howardpalmetto.com | Directory |
| Peredo, Michael | |
treasurer howardpalmetto.com | Treasurer |
| Phillips, John | 305 238 5850 |
johnphillipspa bellsouth.net | Commissioner Softball |
| Reilly, Keith | 305.815.7860 |
pastpresident howardpalmetto.com | Immediate Past President |
| Schroer, Bob | 305.799.9034 |
schroerrobert bellsouth.net | Umpires Jr. Baseball / Rules Committee |
| Schwartz, Steve | 786.255.6316 |
aquasteve aol.com | 15U Juvenile V.P. / Aces Commissioner |
| Schwartz, Steve | 305-742-8229 |
steve.schwartz stonecrestmarketing.com | Rules Committee |
| Schwartz, Steve | 786.255.6316 |
aquasteve aol.com | Juvenile Banquet |
| Sheehy, Dan | |
dspudge69 yahoo.com | Umpires - Baseball - Sr. Div. |
| Sturge, Karl | 305.742.8357 |
karls1340 bellsouth.net | Chairman Baseball Rules Committee |
| Teller, Rick | 305.519.3691 |
rickt916 gmail.com | Commissioner - Baseball Jr. Div. |
| Walt, Lisa | 954-448-4357 |
lisawalt usssa.com | Softball Division 2 (10U) V.P. |
| Yackee, Randy | 305.608.3675 |
yackeer bellsouth.net | Commissioner - Baseball Sr. Div. |
Managers, click here to update this page.

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|